Balloon | Status | Laps | Launch | Type |
---|---|---|---|---|
UMA-21 | In trouble | 1st | 2025-06-24, 11:15 UTC | H2, Yoko, 103", 6.0g FL, Haquito C + Solar System, 17m Ch 87, 22m (6) |
UMA-19 | In trouble | 1st | 2025-06-02, 13:52 UTC | H2, Yoko, 103", 5.5g FL, Haquito C + Solar System, 17m Ch 71, 22m (4) |
UMA-17 | In trouble |
1st 2nd 3rd 4th 5th 6th 7th |
2025-03-11, 12:24 UTC | H2, Yoko, 103", 6.0g FL, Haquito C + Solar System, 17m Ch 413, 22m (8) |
UMA-16 | ALIVE |
1st 2nd 3rd 4th 5th 6th |
2025-02-22, 13:47 UTC | H2, Yoko, 105", 6.0g FL, Haquito B.a + Solar System, 17m, Ch 285 (2) |
Balloon | Status | Laps | Last Seen | Launch | Type |
---|---|---|---|---|---|
UMA-20 | Dead | All (0.01) | Georgia, 2025-06-11 | 2025-06-11, 11:17 UTC | H2, Yoko, 104", 5.5g FL, Haquito C + Solar System, 17m Ch 87, 22m (6) |
UMA-18 | Dead | All (2.02) | Panama, 2025-06-01 | 2025-04-27, 16:22 UTC | H2, Yoko, 103", 6.0g FL, Haquito C + Solar System, 17m Ch 87, 22m (6) |
UMA-15 | Dead | All (8.25) | Mali, 2025-04-02 | 2025-01-04, 15:35 UTC | H2, Yoko, 103", 6.0g FL, Haquito A.a + Solar System, 20m, Ch 366 (0) |
UMA-14 | Dead | All (5.25) | Algeria, 2025-04-06 | 2025-01-02, 15:35 UTC | H2, Yoko, 103", 6.0g FL, Haquito A.a + Solar System, 20m, Ch 195 (8) |
UMA-13 | Dead | All (0.20) | Mid-Atlantic, 2024-10-15 | 2024-10-11, 12:53 UTC | H2, Yoko, 103", 6.0g FL, Traquito + Solar System (tilted), 20m, Ch 195 |
UMA-12 | Dead |
All (9.39) |
Gabon, 2025-03-10 | 2024-10-05, 13:11 UTC | H2, Yoko, 103", 6.0g FL, Traquito + Solar System, 20m, Ch 392 (2) |
UMA-11 | Dead | All | Mali, 2025-04-22 | 2024-08-25, 11:09 UTC | H2, Yoko, 103", 6.0g FL, Traquito + Solar System, 20m, Ch 386 (0) |
UMA-10 | Dead | All (10.05) | Colombia, 2025-01-24 | 2024-08-21, 11:02 UTC | H2, Yoko, 103", 6.0g FL, Traquito + Solar System, 20m, Ch 213 (4) |
UMA-9 | Dead | All (11.37) | Indian Ocean, 2025-02-23 | 2024-08-12, 11:02 UTC | H2, Yoko, 103", 6.5g FL, Traquito + Solar System, 20m, Ch 519 (6) |
UMA-8 | Dead | All (0.055) | Nova Scotia, 2024-07-13 | 2024-07-12, 14:45 UTC | H2, Yoko, 103", 6.5g FL, Traquito + Solar System, 20m, Ch 519 |
UMA-7 | Dead | All (1.64) | Japan, 2024-07-08 | 2024-06-15, 12:37 UTC | H2, Yoko, 102", 6.5g FL, Traquito + Solar System, 20m, Ch 519 |
UMA-6 | Dead | All (0.07) | Bermuda, 2024-05-12 | 2024-05-11, 16:42 UTC | H2, Yoko, 102", 7.5g FL, Traquito + Solar System, 20m, Ch 213 |
UMA-5 | Dead | All (2.03) | Bahamas, 2024-05-31 | 2024-05-02, 11:14 UTC | H2, Yoko, 102", 7g FL, Traquito + Solar System, 20m, Ch 519 |
UMA-4 | Dead | All (0.60) | Japan, 2024-05-11 | 2024-05-01, 11:17 UTC | H2, Yoko, 102", 6.5g FL, Traquito + Solar System, 20m, Ch 246 |
UMA-3 | Dead | All (3.82) | Micronesia, 2024-05-27 | 2024-04-06, 11:47 UTC | H2, Yoko, 101", 7.5g FL, Traquito + Solar System, 20m, Ch 192 |
UMA-2 | Dead | All (2.002) | Kentucky, 2024-05-08 | 2024-04-05, 11:33 UTC | H2, Yoko, 100", 6g FL, Traquito + Solar System, 20m, Ch 213 |
UMA-1 | Dead | All (0.83) | Alaska, 2024-04-12 | 2024-03-29, 11:54 UTC | H2, Yoko, 100", 7g FL, Traquito + Solar System, 20m, Ch 191 |
Traquito transmitter, solar power, tracking
LU7AA tracking
WSPRnet map, database
Groups.io message board
GPSjam hostile regions