Balloon | Status | Laps | Launch | Type |
---|---|---|---|---|
UMA-12 | ALIVE |
1st 2nd 3rd 4th |
2024-10-05, 13:11 UTC | H2, Yoko, 103", 6.0g FL, Traquito + Solar System, Ch 392 (2) |
UMA-11 | In Arctic |
1st 2nd 3rd |
2024-08-25, 11:09 UTC | H2, Yoko, 103", 6.0g FL, Traquito + Solar System, Ch 386 (0) |
UMA-10 | ALIVE |
1st 2nd 3rd 4th 5th |
2024-08-21, 11:02 UTC | H2, Yoko, 103", 6.0g FL, Traquito + Solar System, Ch 213 (4) |
UMA-9 | ALIVE |
1st 2nd 3rd 4th 5th |
2024-08-12, 11:02 UTC | H2, Yoko, 103", 6.5g FL, Traquito + Solar System, Ch 519 (6) |
Balloon | Status | Laps | Last Seen | Launch | Type |
---|---|---|---|---|---|
UMA-13 | Dead | All (0.20) | Mid-Atlantic, 2024-10-15 | 2024-10-11, 12:53 UTC | H2, Yoko, 103", 6.0g FL, Traquito + Solar System (tilted), Ch 195 |
UMA-8 | Dead | All (0.055) | Nova Scotia, 2024-07-13 | 2024-07-12, 14:45 UTC | H2, Yoko, 103", 6.5g FL, Traquito + Solar System, Ch 519 |
UMA-7 | Dead | All (1.64) | Japan, 2024-07-08 | 2024-06-15, 12:37 UTC | H2, Yoko, 102", 6.5g FL, Traquito + Solar System, Ch 519 |
UMA-6 | Dead | All (0.07) | Bermuda, 2024-05-12 | 2024-05-11, 16:42 UTC | H2, Yoko, 102", 7.5g FL, Traquito + Solar System, Ch 213 |
UMA-5 | Dead | All (2.03) | Bahamas, 2024-05-31 | 2024-05-02, 11:14 UTC | H2, Yoko, 102", 7g FL, Traquito + Solar System, Ch 519 |
UMA-4 | Dead | All (0.60) | Japan, 2024-05-11 | 2024-05-01, 11:17 UTC | H2, Yoko, 102", 6.5g FL, Traquito + Solar System, Ch 246 |
UMA-3 | Dead | All (3.82) | Micronesia, 2024-05-27 | 2024-04-06, 11:47 UTC | H2, Yoko, 101", 7.5g FL, Traquito + Solar System, Ch 192 |
UMA-2 | Dead | All (2.002) | Kentucky, 2024-05-08 | 2024-04-05, 11:33 UTC | H2, Yoko, 100", 6g FL, Traquito + Solar System, Ch 213 |
UMA-1 | Dead | All (0.83) | Alaska, 2024-04-12 | 2024-03-29, 11:54 UTC | H2, Yoko, 100", 7g FL, Traquito + Solar System, Ch 191 |
Traquito transmitter, solar power, tracking
LU7AA tracking
WSPRnet map, database
GPSjam hostile regions